Seasons
Verified data · source: List of Minnesota Vikings seasons · auto-audited weekly.
68 rows · scroll inside the table (header and first column stay put).
| Season | Team | League | Conference | Division | Regular season Finish | W | L | T | Postseason results |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | 1961 | NFL | Western | 7th | 3 | 11 | 0 | ||
| 1962 | 1962 | NFL | Western | 6th | 2 | 11 | 1 | ||
| 1963 | 1963 | NFL | Western | T-4th | 5 | 8 | 1 | ||
| 1964 | 1964 | NFL | Western | T-2nd | 8 | 5 | 1 | ||
| 1965 | 1965 | NFL | Western | 5th | 7 | 7 | 0 | ||
| 1966 | 1966 | NFL | Western | T-6th | 4 | 9 | 1 | ||
| 1967 | 1967 | NFL | Western | Central | 4th | 3 | 8 | 3 | |
| 1968 | 1968 | NFL | Western | Central* | 1st* | 8 | 6 | 0 | Lost Conference Playoffs (at Colts) 14–24 |
| 1969 | 1969 | NFL† | Western° | Central* | 1st* | 12 | 2 | 0 | Won Conference Playoffs (Rams) 23–20Won NFL Championship (Browns) 27–7 |
| 1970 | 1970 | NFL | NFC | Central* | 1st* | 12 | 2 | 0 | Lost Divisional Playoffs (49ers) 14–17 |
| 1971 | 1971 | NFL | NFC | Central* | 1st* | 11 | 3 | 0 | Lost Divisional Playoffs (Cowboys) 12–20 |
| 1972 | 1972 | NFL | NFC | Central | 3rd | 7 | 7 | 0 | |
| 1973 | 1973 | NFL | NFC° | Central* | 1st* | 12 | 2 | 0 | Won Divisional Playoffs (Redskins) 27–20Won Conference Championship (a |
| 1974 | 1974 | NFL | NFC° | Central* | 1st* | 10 | 4 | 0 | Won Divisional Playoffs (Cardinals) 30–14Won Conference Championship ( |
| 1975 | 1975 | NFL | NFC | Central* | 1st* | 12 | 2 | 0 | Lost Divisional Playoffs[a] (Cowboys) 14–17 |
| 1976 | 1976 | NFL | NFC° | Central* | 1st* | 11 | 2 | 1 | Won Divisional Playoffs (Redskins) 35–20Won Conference Championship (R |
| 1977 | 1977 | NFL | NFC | Central* | 1st* | 9 | 5 | 0 | Won Divisional Playoffs (at Rams) 14–7Lost Conference Championship (at |
| 1978[b] | 1978 | NFL | NFC | Central* | 1st* | 8 | 7 | 1 | Lost Divisional Playoffs (at Rams) 10–34 |
| 1979 | 1979 | NFL | NFC | Central | 3rd | 7 | 9 | 0 | |
| 1980 | 1980 | NFL | NFC | Central* | 1st* | 9 | 7 | 0 | Lost Divisional Playoffs (at Eagles) 16–31 |
| 1981 | 1981 | NFL | NFC | Central | 4th | 7 | 9 | 0 | |
| 1982[c] | 1982 | NFL | NFC | 4th | 5 | 4 | 0 | Won First round (Falcons) 30–24Lost Second round (at Redskins) 7–21 | |
| 1983 | 1983 | NFL | NFC | Central | 4th | 8 | 8 | 0 | |
| 1984 | 1984 | NFL | NFC | Central | 5th | 3 | 13 | 0 | |
| 1985 | 1985 | NFL | NFC | Central | 3rd | 7 | 9 | 0 | |
| 1986 | 1986 | NFL | NFC | Central | 2nd | 9 | 7 | 0 | |
| 1987[d] | 1987 | NFL | NFC | Central | 2nd§ | 8 | 7 | 0 | Won Wild Card Playoffs (at Saints) 44–10Won Divisional Playoffs (at 49 |
| 1988 | 1988 | NFL | NFC | Central | 2nd§ | 11 | 5 | 0 | Won Wild Card Playoffs (Rams) 28–17Lost Divisional Playoffs (at 49ers) |
| 1989 | 1989 | NFL | NFC | Central* | 1st* | 10 | 6 | 0 | Lost Divisional Playoffs (at 49ers) 13–41 |
| 1990 | 1990 | NFL | NFC | Central | 5th | 6 | 10 | 0 | |
| 1991 | 1991 | NFL | NFC | Central | 3rd | 8 | 8 | 0 | |
| 1992 | 1992 | NFL | NFC | Central* | 1st* | 11 | 5 | 0 | Lost Wild Card Playoffs (Redskins) 7–24 |
| 1993 | 1993 | NFL | NFC | Central | 2nd§ | 9 | 7 | 0 | Lost Wild Card Playoffs (at Giants) 10–17 |
| 1994 | 1994 | NFL | NFC | Central* | 1st* | 10 | 6 | 0 | Lost Wild Card Playoffs (Bears) 18–35 |
| 1995 | 1995 | NFL | NFC | Central | 4th | 8 | 8 | 0 | |
| 1996 | 1996 | NFL | NFC | Central | 2nd§ | 9 | 7 | 0 | Lost Wild Card Playoffs (at Cowboys) 15–40 |
| 1997 | 1997 | NFL | NFC | Central | 4th§ | 9 | 7 | 0 | Won Wild Card Playoffs (at Giants) 23–22Lost Divisional Playoffs (at 4 |
| 1998 | 1998 | NFL | NFC | Central* | 1st* | 15 | 1 | 0 | Won Divisional Playoffs (Cardinals) 41–21Lost Conference Championship |
| 1999 | 1999 | NFL | NFC | Central | 2nd§ | 10 | 6 | 0 | Won Wild Card Playoffs (Cowboys) 27–10Lost Divisional Playoffs (at Ram |
| 2000 | 2000 | NFL | NFC | Central* | 1st* | 11 | 5 | 0 | Won Divisional Playoffs (Saints) 34–16Lost Conference Championship (at |
| 2001 | 2001 | NFL | NFC | Central | 4th | 5 | 11 | 0 | |
| 2002 | 2002 | NFL | NFC | North | 2nd | 6 | 10 | 0 | |
| 2003 | 2003 | NFL | NFC | North | 2nd | 9 | 7 | 0 | |
| 2004 | 2004 | NFL | NFC | North | 2nd§ | 8 | 8 | 0 | Won Wild Card Playoffs (at Packers) 31–17Lost Divisional Playoffs (at |
| 2005 | 2005 | NFL | NFC | North | 2nd | 9 | 7 | 0 | |
| 2006 | 2006 | NFL | NFC | North | 3rd | 6 | 10 | 0 | |
| 2007 | 2007 | NFL | NFC | North | 2nd | 8 | 8 | 0 | |
| 2008 | 2008 | NFL | NFC | North* | 1st* | 10 | 6 | 0 | Lost Wild Card Playoffs (Eagles) 14–26 |
| 2009 | 2009 | NFL | NFC | North* | 1st* | 12 | 4 | 0 | Won Divisional Playoffs (Cowboys) 34–3Lost Conference Championship (at |
| 2010 | 2010 | NFL | NFC | North | 4th | 6 | 10 | 0 | |
| 2011 | 2011 | NFL | NFC | North | 4th | 3 | 13 | 0 | |
| 2012 | 2012 | NFL | NFC | North | 2nd§ | 10 | 6 | 0 | Lost Wild Card Playoffs (at Packers) 10–24 |
| 2013 | 2013 | NFL | NFC | North | 4th | 5 | 10 | 1 | |
| 2014 | 2014 | NFL | NFC | North | 3rd | 7 | 9 | 0 | |
| 2015 | 2015 | NFL | NFC | North* | 1st* | 11 | 5 | 0 | Lost Wild Card Playoffs (Seahawks) 9–10 |
| 2016 | 2016 | NFL | NFC | North | 3rd | 8 | 8 | 0 | |
| 2017 | 2017 | NFL | NFC | North* | 1st* | 13 | 3 | 0 | Won Divisional Playoffs (Saints) 29–24Lost Conference Championship (at |
| 2018 | 2018 | NFL | NFC | North | 2nd | 8 | 7 | 1 | |
| 2019 | 2019 | NFL | NFC | North | 2nd§ | 10 | 6 | 0 | Won Wild Card Playoffs (at Saints) 26–20 (OT)Lost Divisional Playoffs |
| 2020 | 2020 | NFL | NFC | North | 3rd | 7 | 9 | 0 | |
| 2021 | 2021 | NFL | NFC | North | 2nd | 8 | 9 | 0 | |
| 2022 | 2022 | NFL | NFC | North* | 1st* | 13 | 4 | 0 | Lost Wild Card Playoffs (Giants) 24–31 |
| 2023 | 2023 | NFL | NFC | North | 3rd | 7 | 10 | 0 | |
| 2024 | 2024 | NFL | NFC | North | 2nd§ | 14 | 3 | 0 | Lost Wild Card Playoffs (at Rams) 9–27 |
| 2025 | 2025 | NFL | NFC | North | 3rd | 9 | 8 | 0 | |
| Total[f] | 546 | 446 | 11 | Regular season record through 2025 | |||||
| Total[f] | 21 | 32 | 0 | Playoff record through 2025 | |||||
| Total[f] | 567 | 478 | 11 | Regular season and playoff record through 2025 |
